T1N Sprinter Suspension - Parts Catalog
Front Control Arms, Knuckles, Bearings and Hubs
| Item | Mopar P/N | MB P/N | QTY | Line | Series | Body | Engine | Trans | Trim | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5133819AA | A9019900312 | 4 | 2, 3, 6, 7 | BUSHING | |||||
| 2 | 5133818AA | A9013330214 | 2 | BOLT, Hex Head | ||||||
| 3 | 6104719AA | N913023014003 | 2 | 2,3,6,7 | L | 01,02,06,11,12,14,15,16,51,52,54,55,56 | Control Arm NUT | 4 | 5136057AB | A9043301707 | 1 | 2, 3, 6, 7 | Right - Front Lower Control Arm |
| 5104578AB | A9043301607 | 1 | 2, 3, 6, 7 | Left - Front Lower Control Arm | ||||||
| 5 | 5139559AA | A9013331227 | 2 | Front Ball Joint, Lower Control | ||||||
| 6 | 5135232AA | A9033320002 | 1 | 2,6 | L | 01, 02, 06, 11, 12, 14, 15, 16, 51, 52, 54, 55, 56 | Right - Front Arm Knuckle | |||
| 5135233AA | A9033320101 | 1 | 2,6 | L | 01, 02, 06, 11, 12, 14, 15, 16, 51, 52, 54, 55, 56 | Left - Front Arm Knuckle | ||||
| 5139492AA | A9043320502 | 1 | 3, 7 | Right - Front Arm Knuckle | ||||||
| 5104579AA | A9043320701 | 1 | 3, 7 | Left - Front Arm Knuckle | ||||||
| 7 | 5136122AA | A9014210220 | 2 | Control Arm Plate | ||||||
| 8 | 5136123AA | N913004020003 | 2, 3, 6, 7 | Ball Joint Nut | ||||||
| 9 | 5139358AA | A9013340115 | 2 | Tone Ring | ||||||
| 10 | 5103901AB | A0199973747 | 2 | Hub Seal | ||||||
| 11 | 5139359AA | A0059971740 | 2 | Wheel Hub Seal | ||||||
| 12 | 5103779AA | A0019806302 | 2 | Axle, Inner Bearing | ||||||
| 13 | 5104556AA | A9023340301 | Front Wheel Hub - Up To Axle S482213/Y422059 | |||||||
| 5139360AA | A9023340401 | 2 | Front Wheel Hub - From Axle S482214/Y422060 | |||||||
| 14 | 5103869AA | A0069815805 | 2 | Axle, Outer Bearing | ||||||
| 15 | 5103956AA | A6013345162 | 2 | Thrust, Front WASHER | ||||||
| 16 | 5097843AA | A1163340372 | 2 | Nut | ||||||
| 17 | 51392905AA | --- | 3, 7 | Bolt | ||||||
| 18 | 5139903AA | A9043300044 | 3, 7 | Axle Output FLANGE | ||||||
| 19 | 6104258AA | N910105014010 | 12 | 3, 7 | L | Hex Flange Head Screw | ||||
| 20 | 5103914AA | A1083340025 | 2 | Wheel Hub Grease Cap | ||||||
| 21 | 5104617AA | N000912006176 | 2 | Screw | ||||||
| 22 | 5103579AA | A9013301025 | 1 | Hub and Bearing Package, Kit Up to Axle S231915/Y245976 | ||||||
| 5139357AA | A6043300025 | 1 | Hub and Bearing Package, Kit From Axle S4231916/Y245977 |
Front Shocks
| Item | Mopar P/N | MB P/N | QTY | Line | Series | Body | Engine | Trans | Trim | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5125762AA | A0009909750 | 2 | 2,6, 3,7 | L | 01,02, 06,11,12, 14,15,16 51,52,54,55,56 | Nut | |||
| 2 | 5118718AA | A9013230085 | Shock Absorber Bushing | |||||||
| 3 | 5118722AA | A9013231185 | 2,6, 3,7 | L | 01,02, 06,11,12, 14,15,16 51,52,54,55,56 | Shock Absorber Bushing | ||||
| 4 | 5118728AA | A9013230198 | 2,6, 3,7 | L | 01,02, 06,11,12, 14,15,16 51,52,54,55,56 | Shock Absorber Dust Shield | ||||
| 5 | 5133869AA | A9013202830 | 2,6, 3,7 | L | 01,02, 06,11,12, 14,15,16 51,52,54,55,56 | Shock Parts Kit | ||||
| 6 | 5104063AA | A9013201830 | 2 | 2,6 | L | 12,15 | Shock Absorber | |||
| 5139548AA | A9043202730 | 2 | 2,6 | L | 12,15 | Shock Absorber [3AT,SHA] | ||||
| 5128502AA | A9013202130 | 2 | 3,7 | L | 12,15,16 | Shock Absorber | ||||
| 7 | 5125699AA | A0069901801 | 8 | 12,15,16 | Strut to Knuckle, Mounting Screw |
Front Stabilzer Bar
| Item | Mopar P/N | MB P/N | QTY | Line | Series | Body | Engine | Trans | Trim | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5104060AA | A9013200389 | 1 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16 | Right Sway Bar Link [SHA,SHJ] | |||
| 5127277AA | A9053200589 | 1 | 2,3,6,7 | L | 11,12,14,15,16 | |||||
| 5104059AA | A9013200289 | 1 | 2,6,3,7 | L | 1,2,6,11,12,14,15,16 | Left Sway Bar Link [SHA,SHJ] | ||||
| 5127276AA | A9053200489 | 1 | 2,6 | L | 11,12,14,15,16 | |||||
| 2 | 5104066AA | A9013230285 | 4 | 2,3,6,7 | L | 01,02,06,11,12,14,15,16,51,52,54,55,56 | Bushing | |||
| 3 | 5104677AA | N913023008002 | 2 | 2,3,6,7 | L | 01,02,06,11,12,14,15,16,51,52,54,55,56 | Nut | |||
| 4 | 5104576AA | A9043230065 | 1 | 2,3,6,7 | L | 01,02,11,12,14,15,16,51,52,54,55,56 | Front Sway Bar [SHA] | |||
| 5128572AA | A9013230065 | 1 | 2,3,6,7 | L | 01,02,11,12,14,15,16,51,52,54,55,56 | Front Sway Bar [SHJ] | ||||
| 5 | 5104577AA | A9043230085 | 2 | 2,3,6,7 | L | 01,02,11,12,14,15,16,51,52,54,55,56 | Sway Bar Bushing [SHA] | |||
| 5104065AA | A9013230185 | 2 | 2,3,6,7 | L | 01,02,11,12,14,15,16,51,52,54,55,56 | Sway Bar Bushing [SHJ] | ||||
| 5127273AA | A9053230485 | 2 | 2,3,6,7 | L | 01,02,11,12,14,15,16,51,52,54,55,56 | Sway Bar Bushing [SHB] | ||||
| 6 | 5104067AA | A9013230288 | 2 | 2,3,6,7 | L | 01,02,11,12,14,15,16,51,52,54,55,56 | Sway Bar Retainer [SHA,SHJ] | |||
| 5127274AA | A9053230288 | 2 | 2,3,6,7 | L | 11,12,14,15,16 | Sway Bar Retainer [SHB] | ||||
| 7 | 5104656AA | N304017008023 | 2 | 2,3,6,7 | L | 01,02,11,12,14,15,16,51,52,54,55,56 | Bolt |
Front Spring
Note: On Up To and From parts, you will have to refer to the Vehicle Data Card.
Note: SV#‘s [Special Version codes], refer to the Vehicle Data Card.
| Item | Mopar P/N | MB P/N | QTY | Line | Series | Body | Engine | Trans | Trim | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5104074AA | A9019900312 | 1 | 2,6 | Front Axle Crossmember | |||||
| 2 | 5139740AA | A9043300106 | 1 | Washer (Not Serviced) | ||||||
| 3 | 6104718AA | N913023012002 | 2 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Nut | |||
| 4 | 5119553AA | A9014660640 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Steering Gear Bracket | ||||
| 5 | --- | L | Bracket (Not Serviced) | |||||||
| 6 | 5132896AA | N913025010001 | 6 | 2,6 | L | 11,12,14,15,16,51,52,54,55,56 | Nut | |||
| 7 | 5125714AA | A9019900101 | 4 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Screw | |||
| 8 | 5125761AA | A0009909450 | 2 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Nut | |||
| 9 | 5119249AA | A9054210020 | 2 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Backing Plate | |||
| 10 | 5126233AA | N910106010039 | 6 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Bolt | |||
| 11 | 5104064AA | A9013220231 | 1 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Right Sway Bar Plate [SHA,SHJ,WDG] | |||
| 5118707AA | A9013220131 | 1 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Left Sway Bar Plate [SHA,SHJ,WDG] | ||||
| 5118705AA | A9013220031 | 1 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Right or Left, Without [SHA,SHJ,WDG] | ||||
| 12 | 5125726AA | A0019903712 | 8 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | Hex Crew and Washer | |||
| 13 | 5139190AB | A9013222619 | 2 | Spring Seat To Frame with SV#500323/03 | ||||||
| 5139558AA | A9013221219 | 2 | Spring Seat To Frame with SV#500323/02 | |||||||
| 14 | 5139554AA | A9013220184 | 1 | Right Spring Seat Shim | ||||||
| 5139552AA | A9013220084 | 1 | Left Spring Seat Shim | |||||||
| 15 | 5139189AA | A9013222219 | 1 | Right Spring Seat | ||||||
| 5139188AA | A9013222119 | 1 | Left Spring Seat | |||||||
| 16 | 5139555AA | A9013220444 | 2 | Suspension Jounce Bumper | ||||||
| 17 | 6104717AA | N913023010002 | 8 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | M10x1.5 Nut | |||
| 6104718AA | N913023012002 | 8 | 2,3,6,7 | L | 1,2,6,11,12,14,15,16,51,52,54,55,56 | M12x1.5 Nut | ||||
| 18 | 5139556AA | A9013221819 | 2 | Spring Seat | ||||||
| 19 | 5139112AA | A9043200601 | 1 | Front Leaf Spring | ||||||
| 20 | 5139737AA | A9023310050 | 4 | Spring Bushing | ||||||
| 21 | 6104233AA | N910105012013 | 4 | Bolt | ||||||
| 22 | 5139187AA | A9023310126 | 1 | Right Suspension Plate | ||||||
| 5139186AA | A9023310026 | 1 | Left Suspension Plate | |||||||
| 23 | --- | Shim (Not Serviced) |