T1N Sprinter Paint Codes
All 30+ factory paint codes with color swatches for 2002–2006 T1N Sprinter vans (Mercedes-Benz, Dodge, Freightliner).
Solid and metallic options
Most common fleet color
White, Silver, Blue, Red, Yellow, Black, Green
Driver's side, door jamb, or glovebox
Where to Find Your Paint Code
Vehicle Data Placard
Found on the driver's side B-pillar (visible when the door is open), inside the driver's door jamb, or inside the glove compartment. Look for "Farbton" or "Lac." followed by a 3-digit code.
P-Codes (US Market)
US-market Sprinters may use P-codes (e.g., P01, PBK) on parts documentation and touch-up paint labels. Both the 3-digit Mercedes code and the P-code are listed in the table below.
HEX Approximations
The HEX values below are digital approximations. Always verify with a professional paint supplier using the code, as screen colors vary by device and calibration.
Factory Paint Code Reference
| Code | P-code | Color / Swatch | Type | Years (Intl / US) | HEX | Internal Codes | Notes |
|---|---|---|---|---|---|---|---|
| Whites | |||||||
| 103 | P06 | Alabaster | Solid | 2000–2003 / - | #F8F8F6 | SW 64434 / WE 11595 | Intl only |
| 147 | P01 | Arctic White | Solid | 2000–2006 / 2002–2006 | #FFFFFF | SW 36301 / WE 11175 | Most common fleet color |
| 960 | P61 | Cloud White | Solid | 2000–2006 / 2002–2006 | #F2F3F3 | P61 | Alternate white |
| Silvers & Grays | |||||||
| 154 | P09 | Carbon Black Metallic | Metallic | 2000–2004 / 2002–2004 | #4A4A4A | SW 66486 | Dark metallic gray |
| 243 | P03 | Black Gray | Solid | 2000–2006 / 2002–2006 | #555556 | - | Fleet & utility |
| 704 | P08 | Stone Gray | Metallic | 2000–2006 / 2002–2006 | #8C9191 | SW 66587 | Common metallic |
| 744 | PD3 | Brilliant Silver | Metallic | 2000–2006 / 2002–2006 | #CED0D2 | SW 45696 / WE 85710 | Popular metallic upgrade |
| 708 | P08 | Graphite Gray | Metallic | 2003–2006 / 2003–2006 | #566164 | SW 67117 | Darker metallic gray |
| 759 | PDR | Silver Gray | Metallic | 2000–2006 / 2002–2006 | #A6A7A8 | SW 66578 | Alternate silver |
| Blues | |||||||
| 345 | PBM | Jasper Blue Metallic | Metallic | 2000–2006 / 2002–2006 | #274472 | SW 62932 / WE 57574 | Metallic fleet blue |
| 353 | Aqua Blue | Metallic | 2000–2004 / 2002–2004 | #255D7E | - | Rare early metallic | |
| 362 | PCH | Black Blue | Metallic | 2000–2005 / 2002–2005 | #0D3B66 | SW 66574 | Deep dark blue |
| 368 | PS3 | Brilliant Blue | Metallic | 2000–2006 / 2002–2006 | #0F4C81 | SW 66481 | Bright metallic blue |
| 385 | Royal Blue | Solid | 2000–2006 / 2002–2006 | #002B5C | - | Courier fleet blue | |
| 389 | PBQ | Steel Blue Pearl | Metallic | 2004–2006 / 2004–2006 | #507CA0 | SW 66584 | Pearl effect |
| 68175 | Aero Blue Pearl | Metallic | 2004–2006 / - | #3F85B8 | SW 68175 | Intl-only pearlescent | |
| Reds | |||||||
| 305 | Jasper Red | Solid | 2000–2006 / 2002–2006 | #AA1A2A | - | Emergency/ambulance | |
| 309 | Imperial Red | Metallic | 2004–2006 / 2004–2006 | #7A1919 | - | Metallic deep red | |
| 464 | PCK | Amber Red Metallic | Metallic | 2004–2006 / 2004–2006 | #A13A2A | SW 58469 / WE 35944 | Deep metallic red |
| 534 | PR4 | Flame Red | Solid | 2000–2006 / 2002–2006 | #B02020 | SW 67114 | Bright utility red |
| 548 | PV3 | Piedmont Red | Solid | 2000–2006 / 2002–2006 | #8B1A1A | SW 66555 | Deep matte red |
| Yellows & Golds | |||||||
| 160 | P07 | Calcite Yellow | Solid | 2000–2006 / 2002–2006 | #EBCC5B | SW 66483 | Service/fleet yellow |
| 189 | Calcite Yellow (alt) | Solid | 2000–2006 / 2002–2006 | #E5C14C | - | Variant tone | |
| 723 | Amber Gold | Metallic | 2004–2006 / 2004–2006 | #8F734A | - | Metallic gold | |
| Blacks | |||||||
| 040 | PXB | Jet Black | Solid | 2000–2006 / 2002–2006 | #000000 | SW 58311 | Classic solid black |
| 197 | Obsidian Black | Metallic | 2003–2006 / 2003–2006 | #171717 | - | Metallic black | |
| 959 | PBK | Black | Solid | 2000–2006 / 2002–2006 | #1B1B1B | PBK | Alternate OEM black |
| Greens | |||||||
| 610 | Amazon Green | Solid | 2000–2005 / 2002–2005 | #1E412D | - | Dark green fleet | |
| 630 | P04 | Forest Green | Metallic | 2000–2006 / 2003–2006 | #1F452F | SW 66550 | Metallic green |
| 66550 | Orchid Green | Metallic | 2000–2005 / 2003–2005 | #3E5143 | SW 66550 | Rare metallic green | |
* HEX values are approximations for digital use; always verify with a professional paint supplier.
* Internal codes from Sherwin-Williams (SW), Western Europe (WE), or PPG when available.
Touch-Up Paint & Repair Guide
Small Repairs & Touch-Ups
Touch-Up Pens
For small chips and scratches. ACDelco touch-up pens combine paint and clear coat in one package. Clean and prep the surface first.
Brush Bottles
For slightly larger areas. Touch-up bottles with brush applicators allow precise application. Apply in thin layers, allowing each coat to dry.
Spray Can Match
Dupli-Color aerosol cans can be custom-mixed to your paint code. Perfect for larger scratches or panel sections.
Professional-Grade Options
Two-Stage Systems
For high-quality repairs or full repaints, use professional base coat/clear coat systems with a spray gun kit. Best match for factory finish.
Paint Matching Services
Local automotive paint suppliers can computer-match your code and provide custom-mixed paint in any quantity, from a touch-up jar to a full gallon.
MB Parts Department
Factory touch-up paint can be ordered directly from Mercedes-Benz dealerships using your 3-digit paint code. Best option for exact OEM match.
Surface Preparation Checklist
- Clean the area with wax and grease remover
- Sand damaged areas, feathering edges with progressively finer sandpaper (320 → 600 → 1000 grit)
- Apply primer on bare metal or plastic surfaces
- Use a tack cloth to remove dust before painting
- Apply paint in thin, even coats in a clean, dust-free environment
- Allow each coat to flash off before applying the next
*Some links are affiliate links. Purchases support the site at no cost to you.
Frequently Asked Questions
Questions About Paint Matching?
Get advice from T1N owners who've tackled paint repairs and full resprays.
Ask the Community